Standings NFFLA Spring 2022 Season (Players)
Flag FootballUnited Division
Team | W | L | T | PCT | PS | PSA |
---|---|---|---|---|---|---|
Quwan James and his Gentle Giant Peaches | 8 | 0 | 0 | 100.0 | 180 | 94 |
Guac y Margys | 5 | 3 | 0 | 62.5 | 187 | 159 |
Campagnolo | 4 | 4 | 0 | 50.0 | 127 | 141 |
Red's Beer Garden | 3 | 5 | 0 | 37.5 | 148 | 159 |
Don't Bulleit Out | 3 | 5 | 0 | 37.5 | 119 | 141 |
Beckwith the ex!? | 1 | 7 | 0 | 12.5 | 96 | 163 |
Falcons Division
Team | W | L | T | PCT | PS | PSA |
---|---|---|---|---|---|---|
Elysium Tight Ends | 8 | 0 | 0 | 100.0 | 182 | 42 |
Felix's Back That Pass Up | 6 | 2 | 0 | 75.0 | 162 | 74 |
Bushwhackers | 5 | 3 | 0 | 62.5 | 112 | 111 |
SubWOOFers | 3 | 5 | 0 | 37.5 | 103 | 166 |
Jess n Mess | 2 | 6 | 0 | 25.0 | 84 | 152 |
Hideaway Hut Hut Hotties | 0 | 8 | 0 | 0.0 | 69 | 167 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential